 |
| Borough |
County (shire) | Members Elected | Number of Voters |
| Bedford | Bedfordshire | 2 | 1,200 |
| Abingdon | Berkshire | 1 | 260 |
| New Windsor | Berkshire | 2 | 350 |
| Reading | Berkshire | 2 | 800 |
| Wallingford | Berkshire | 2 | 200 |
| Amersham | Buckinghamshire | 2 | 130 |
| Aylesbury | Buckinghamshire | 2 | 500. |
| Buckingham | Buckinghamshire | 2 | 13 |
| ChippingWycombe | Bucks | 2 | 50 |
| GreatMarlow | Bucks | 2 | 220 |
| Wendover | Bucks | 2 | 150 |
| Cambridge | Cambridgeshire | 2 | 100 |
| Chester | Cheshire | 2 | 1,500 |
| Dover | CinquePorts | 2 | 1,500 |
| Hastings | CinquePorts | 2 | 20 |
| Hythe | CinquePorts | 2 | 200 |
| NewRomney | CinquePorts | 2 | 15 |
| Rye | CinquePorts | 2 | 15 |
| Sandwich | CinquePorts | 2 | 700 |
| Seaford | CinquePorts | 2 | 120 |
| Winchelsea | CinquePorts | 2 | veryfew
| | Bodmin | Cornwall | 2 | 36 |
| Bossiney | Cornwall | 2 | 10 |
| Callington | Cornwall | 2 | 60 |
| Camelford | Cornwall | 2 | 25 |
| EastLooe | Cornwall | 2 | 50 |
| Fowey | Cornwall | 2 | 130 |
| Grampound | Cornwall | 2 | 60 |
| Helston | Cornwall | 2 | 50 |
| Launceston | Cornwall | 2 | 20 |
| Liskeard | Cornwall | 2 | 32 |
| Lostwithiel | Cornwall | 2 | 24 |
| Mitchell | Cornwall | 2 | 20 |
| Newport | Cornwall | 2 | 60 |
| Penryn | Cornwall | 2 | 250 |
| StGermans | Cornwall | 2 | 10 |
| St Ives | Cornwall | 2 | 250 |
| St Mawes | Cornwall | 2 | 20 |
| Saltash | Cornwall | 2 | 40 |
| Tregony | Cornwall | 2 | 200 |
| Truro | Cornwall | 2 | 25 |
| WestLooe | Cornwall | 2 | 70 |
| Carlisle | Cumberland | 2 | 700 |
| Cockermouth | Cumberland | 2 | 200 |
| Derby | Derbyshire | 2 | 650 |
| Ashburton | Devon | 2 | 100 |
| Barnstaple | Devon | 2 | 500 |
| BereAlston | Devon | 2 | Few |
| Dartmouth | Devon | 2 | 40 |
| Exeter | Devon | 2 | 1,300 |
| Honiton | Devon | 2 | 450 |
| Okehampton | Devon | 2 | 250 |
| Plymouth | Devon | 2 | 200 |
| PlymptonErle | Devon | 2 | 50 |
| Tavistock | Devon | 2 | 100 |
| Tiverton | Devon | 2 | 24 |
| Totnes | Devon | 2 | 80 |
| Bridport | Dorset | 2 | 250 |
| CorfeCastle | Dorset | 2 | 50 |
| Dorchester | Dorset | 2 | 200 |
| LymeRegis | Dorset | 2 | 40 |
| Poole | Dorset | 2 | 120 |
| Shaftesbury | Dorset | 2 | 350 |
| Wareham | Dorset | 2 | 120 |
| Weymouth and Melcombe Regis | Dorset | 4 | 600 |
| DurhamCounty | Durham | 2 | 1,000 |
| Colchester | Essex | 2 | 1,400 |
| Harwich | Essex | 2 | 32 |
| Maldon | Essex | 2 | 150 |
| Bristol | Gloucestershire | 2 | 5,000 |
| Cirencester | Gloucestershire | 2 | 600 |
| Gloucester | Gloucestershire | 2 | 2,000 |
| Tewkesbury | Gloucestershire | 2 | 500 |
| Andover | Hampshire | 2 | 24 |
| Christchurch | Hampshire | 2 | 24 |
| Lymington | Hampshire | 2 | 20 |
| Newport | Hampshire | 2 | 24 |
| Newtown | Hampshire | 2 | 39 |
| Petersfield | Hampshire | 2 | 50 |
| Portsmouth | Hampshire | 2 | 100 |
| Southampton | Hampshire | 2 | 700 |
| Stockbridge | Hampshire | 2 | 140 |
| Whitchurch | Hampshire | 2 | 70 |
| Winchester | Hampshire | 2 | 100 |
| Yarmouth | Hampshire | 2 | 21 |
| Hereford | Herefordshire | 2 | 1,000 |
| Leominster | Herefordshire | 2 | 600 |
| Weobley | Herefordshire | 2 | 100 |
| Hertford | Hertfordshire | 2 | 600 |
| StAlbans | Hertfordshire | 2 | 600 |
| Huntingdon | Huntingdonshire | 2 | 200 |
| Canterbury | Kent | 2 | 1,700 |
| Maidstone | Kent | 2 | 700 |
| Queenborough | Kent | 2 | 150 |
| Rochester | Kent | 2 | 700 |
| Clitheroe | Lancashire | 2 | 102 |
| Lancaster | Lancashire | 2 | 2,000 |
| Liverpool | Lancashire | 2 | 3,000 |
| Newton | Lancashire | 2 | 50 |
| Preston | Lancashire | 2 | 2,000 |
| Wigan | Lancashire | 2 | 100 |
| Leicester | Leicestershire | 2 | 2,500 |
| Boston | Lincolnshire | 2 | 500 |
| Grantham | Lincolnshire | 2 | 800 |
| Great Grimsby | Lincolnshire | 2 | 300 |
| Lincoln | Lincolnshire | 2 | 1,200 |
| Stamford | Lincolnshire | 2 | 650 |
| London | Middlesex | 4 | 10,000 |
| Westminster | Middlesex | 2 | 12,000 |
Monmouth Boroughs
(Monmouth, Newport, Usk) | Monmouthshire | 1 | 800 |
| Castle Rising | Norfolk | 2 | 50 |
| Great Yarmouth | Norfolk | 2 | 1,200 |
| King's Lynn | Norfolk | 2 | 300 |
| Norwich | Norfolk | 2 | 3,000 |
| Thetford | Norfolk | 2 | 31 |
| Brackley | Northamptonshire | 2 | 33 |
| High Ferrers | Northamptonshire | 1 | 50 |
| Northampton | Northamptonshire | 2 | 1,000 |
| Peterborough | Northamptonshire | 2 | 400 |
| Berwick-upon-Tweed | Northumberland | 2 | 1,000 |
| Morpeth | Northumberland | 2 | 200 |
| Newcastle-upon-Tyne | Northumberland | 2 | 2,500 |
| East Retford | Nottinghamshire | 2 | 160 |
| Newark-on-Trent | Nottinghamshire | 2 | 1,000 |
| Nottingham | Nottinghamshire | 2 | 4,000 |
| Banbury | Oxfordshire | 1 | 18 |
| New Woodstock | Oxfordshire | 2 | 180 |
| Oxford | Oxfordshire | 2 | 1,400 |
| Bishop's Castle | Shropshire | 2 | 170 |
| Bridgnorth | Shropshire | 2 | 700 |
| Ludlow | Shropshire | 2 | 500 |
| Shrewsbury | Shropshire | 2 | 750 |
| Wenlock | Shropshire | 2 | 400 |
| Bath | Somerset | 2 |
3,016 |
| Bridgwater | Somerset | 2 |
35,016 |
| Ilchester | Somerset | 2 | 100 |
| Milborne Port | Somerset | 2 | 100 |
| Minehead | Somerset | 2 | 300 |
| Taunton | Somerset | 2 | 500 |
| Wells | Somerset | 2 | 250 |
| Lichfield | Staffordshire | 2 | 700 |
| Newcastle-under-Lyme | Staffordshire | 2 | 700 |
| Stafford | Staffordshire | 2 | 600 |
| Tamworth | Staffordshire | 2 | 350 |
| Aldeburgh | Suffolk | 2 | 80 |
| Bury St Edmunds | Suffolk | 2 | 17 |
| Dunwich | Suffolk | 2 | 32 |
| Eye | Suffolk | 2 | 200 |
| Ipswich | Suffolk | 2 | 700 |
| Orford | Suffolk | 2 | 20 |
| Sudbury | Suffolk | 2 | 750 |
| Bletchingley | Surrey | 2 | 90 |
| Gatton | Surrey | 2 | 7 |
| Guildford | Surrey | 2 | 150 |
| Haslemere | Surrey | 2 | 65 |
| Reigate | Surrey | 2 | 200 |
| Southwark | Surrey | 2 | 2,500 |
| Arundel | Sussex | 2 | 300 |
| Bramber | Sussex | 2 | 36 |
| Chichester | Sussex | 2 | 600 |
| East Grinstead | Sussex | 2 | 36 |
| Horsham | Sussex | 2 | 70 |
| Lewes | Sussex | 2 | 300 |
| Midhurst | Sussex | 2 | 118 |
| New Shoreham | Sussex | 2 | 1,000 |
| Steyning | Sussex | 2 | 150 |
| Coventry | Warwickshire | 2 | 2,700 |
| Warwick | Warwickshire | 2 | 500 |
| Appleby | Westmorland | 2 | 200 |
| Calne | Wiltshire | 2 | 17 |
| Chippenham | Wiltshire | 2 | 129 |
| Cricklade | Wiltshire | 2 | 1,200 |
| Devizes | Wiltshire | 2 | 35 |
| Downton | Wiltshire | 2 | 100 |
| Great Bedwyn | Wiltshire | 2 | 120 |
| Heytesbury | Wiltshire | 2 | 26 |
| Hindon | Wiltshire | 2 | 200 |
| Ludgershall | Wiltshire | 2 | 100 |
| Malmesbury | Wiltshire | 2 | 13 |
| Marlborough | Wiltshire | 2 | 12 |
| Old Sarum | Wiltshire | 2 | 10 |
| Salisbury | Wiltshire | 2 | 54 |
| Westbury | Wiltshire | 2 | 70 |
| Wilton | Wiltshire | 2 | 20 |
| Wootton Bassett | Wiltshire | 2 | 250 |
| Bewdley | Worcestershire | 1 | 13 |
| Droitwich | Worcestershire | 1 | 25 |
| Evesham | Worcestershire | 2 | 700 |
| Worcester | Worcestershire | 2 | 2,000 |
| Aldborough | Yorkshire | 2 | 60 |
| Beverley | Yorkshire | 2 | 1,400 |
| Boroughbridge | Yorkshire | 2 | 64 |
| Hedon | Yorkshire | 2 | 200 |
| Kingston-upon-Hull | Yorkshire | 2 | 2,000 |
| Knaresborough | Yorkshire | 2 | 96 |
| Malton | Yorkshire | 2 | 500 |
| Northallerton | Yorkshire | 2 | 200 |
| Pontefract | Yorkshire | 2 | 600 |
| Richmond | `Yorkshire | 2 | 270 |
| Ripon | Yorkshire | 2 | 146 |
| Scarborough | Yorkshire | 2 | 40 |
| Thirsk | Yorkshire | 2 | 50 |
| York | Yorkshire | 2 | 2,500 |
University Franchise type Members Voters in 1800
| Cambridge University Holders of doctoral and masters degrees |
2 |
800 |
| Dublin University Provost, fellows and foundation scholars |
1 |
70 |
| Oxford University Holders of doctoral and masters |
2 |
1,100 |
|
 |
 |
|
|